This page displays a summary of Calls for Service made to a 911 operator and dispatched to the Milwaukee Police Department (MPD). Calls displayed represent calls dispatch 30 - 90 minutes prior to the updated date below.
If the site is down please contact the Milwaukee Police Department IT Help Desk at 414-935-7290.
- How to modify the list of calls
-
- To change the Police District...
- Select the MPD Police District from Police District drop-down list. For more information, click here.
- To update the data...
- Click the Refresh button to update the list of calls.
- The system is updated every 5 minutes.
- Not all call types shown
Call Number | Date/Time | Location | Police District | Nature of Call | Status |
---|---|---|---|---|---|
201731692 | 06/21/2020 05:04:39 PM | 427 E CENTER ST,MKE | 5 | TRAFFIC HAZARD | Assignment Completed |
201731630 | 06/21/2020 05:03:42 PM | N 44TH ST / W HAMPTON AV,MKE | 7 | ACC PDO | Service in Progress |
201731573 | 06/21/2020 05:03:09 PM | 2419 N 39TH ST,MKE | 3 | FAMILY TROUBLE | Advised |
201731601 | 06/21/2020 05:02:26 PM | 2843 N 26TH ST,MKE | 5 | THREAT | Service in Progress |
201731683 | 06/21/2020 05:02:05 PM | N 60TH ST / W GREEN TREE RD,MKE | 4 | ACC PI | Service in Progress |
201731660 | 06/21/2020 04:58:48 PM | W NORTH AV / N 7TH ST,MKE | 5 | ACC PDO | Service in Progress |
201731677 | 06/21/2020 04:58:39 PM | N 76TH ST / W CALUMET RD,MKE | 4 | PATROL | Assignment Completed |
201731673 | 06/21/2020 04:58:32 PM | 1614 E KANE PL,MKE | 1 | WELFARE CITIZEN | Advised |
201731671 | 06/21/2020 04:58:08 PM | S 9TH ST / W HAYES AV,MKE | 2 | ACC PDO | Service in Progress |
201731674 | 06/21/2020 04:57:28 PM | 2644 N 30TH ST,MKE | 3 | FIRE | Assignment Completed |
201731502 | 06/21/2020 04:57:11 PM | 5000 W CHAMBERS ST,MKE | 7 | BATTERY DV | Unable to Locate Complainant |
201731675 | 06/21/2020 04:57:10 PM | S 18TH ST / W HOWARD AV,MKE | 6 | LOOSE ANIMAL | Advised |
201731495 | 06/21/2020 04:57:09 PM | 2333 N 49TH ST,MKE | 3 | TRBL W/SUBJ | Unable to Locate Complainant |
201731676 | 06/21/2020 04:56:37 PM | 2423 S 6TH ST,MKE | 2 | TRBL W/SUBJ | Advised |
201731664 | 06/21/2020 04:55:41 PM | 3625 W CAPITOL DR,MKE | 7 | ENTRY | To be Filed |
201731661 | 06/21/2020 04:54:47 PM | 3421 W NORTH AV,MKE | 3 | BATTERY | Assignment Completed |
201731668 | 06/21/2020 04:52:15 PM | 6929 W SILVER SPRING DR,MKE | 4 | RETURN STATION | Assignment Completed |
201731662 | 06/21/2020 04:51:56 PM | S 6TH ST / W GREENFIELD AV,MKE | 2 | BATTERY | Service in Progress |
201731593 | 06/21/2020 04:51:32 PM | 3334 W HIGHLAND BL,MKE | 3 | NOISE NUISANCE | Advised |
201731658 | 06/21/2020 04:48:42 PM | N 78TH ST / W CALUMET RD,MKE | 4 | TRBL W/SUBJ | Advised |
201731641 | 06/21/2020 04:47:01 PM | 3626 W FOND DU LAC AV,MKE | 7 | MED RUN | Service in Progress |
201731653 | 06/21/2020 04:46:20 PM | 4641 W CRAWFORD AV,MKE | 6 | LOOSE ANIMAL | Service in Progress |
201731438 | 06/21/2020 04:45:49 PM | 2727 W NORTH AV,MKE | 3 | THEFT | Advised |
201731449 | 06/21/2020 04:45:19 PM | N SWAN RD / W BROWN DEER RD,MKE | 4 | TRBL W/SUBJ | Unable to Locate Complainant |
201731647 | 06/21/2020 04:44:59 PM | 3208 N 16TH ST,MKE | 5 | CALL FOR POLICE | Advised |
201731648 | 06/21/2020 04:44:51 PM | 2645 N 29TH ST,MKE | 3 | SHOTSPOTTER | Assignment Completed |
201731646 | 06/21/2020 04:42:57 PM | 110 W COLLEGE AV,MKE | 6 | BUSINESS CHECK | Assignment Completed |
201731645 | 06/21/2020 04:42:40 PM | 1426 E BRADY ST,MKE | 1 | TRAFFIC STOP | Advised |
201731637 | 06/21/2020 04:41:59 PM | 1130 N 29TH ST,MKE | 3 | THREAT | Unable to Locate Complainant |
201731639 | 06/21/2020 04:41:51 PM | 5112 N 47TH ST,MKE | 7 | SUBJ WITH WEAPON | Advised/Referral |
201731638 | 06/21/2020 04:40:46 PM | 7527 W MEDFORD AV,MKE | 7 | BATTERY | Unable to Locate Complainant |
201731292 | 06/21/2020 04:38:23 PM | 3805 N 20TH ST,MKE | 5 | ENTRY TO AUTO | No Prosecution |
201731512 | 06/21/2020 04:36:50 PM | 9001 N 75TH ST,MKE | 4 | NOISE NUISANCE | Advised |
201731633 | 06/21/2020 04:36:47 PM | 2324 N 15TH ST,MKE | 3 | BATTERY | No Prosecution |
201731636 | 06/21/2020 04:36:24 PM | 4105 W VILLARD AV,MKE | 7 | TRAFFIC STOP | Advised |
201731632 | 06/21/2020 04:35:19 PM | 4102 W TOWNSEND ST,MKE | 7 | INVESTIGATION | Assignment Completed |
201731584 | 06/21/2020 04:34:48 PM | 2564 N 16TH ST,MKE | 3 | CHILD ENTICEMENT | Service in Progress |
201731110 | 06/21/2020 04:33:26 PM | 2576 N 5TH ST,MKE | 5 | RECK USE OF WEAP | Open Investigation |
201731626 | 06/21/2020 04:32:50 PM | 3140 S 20TH ST,MKE | 6 | WELFARE CITIZEN | Advised |
201731579 | 06/21/2020 04:32:12 PM | N 50TH ST / W HAMPTON AV,MKE | 7 | INJ PERSON/SICK | Service in Progress |
201731603 | 06/21/2020 04:32:12 PM | 2001 N 8TH ST,MKE | 5 | PROPERTY DAMAGE | Unable to Locate Complainant |
201731621 | 06/21/2020 04:29:59 PM | 3626 W FOND DU LAC AV,MKE | 7 | RETURN STATION | Open Investigation |
201731620 | 06/21/2020 04:29:43 PM | 4000 W STARK ST,MKE | 7 | LOOSE ANIMAL | Assignment Completed |
201731616 | 06/21/2020 04:28:53 PM | 2438 N 37TH ST,MKE | 3 | WELFARE CITIZEN | Service in Progress |
201731618 | 06/21/2020 04:28:07 PM | 2537 W STATE ST,MKE | 3 | BUSINESS CHECK | Assignment Completed |
201731606 | 06/21/2020 04:27:40 PM | 3626 W FOND DU LAC AV,MKE | 7 | PROPERTY PICKUP | Assignment Completed |
201731617 | 06/21/2020 04:27:40 PM | 2600-BLK N 50TH ST,MKE | 3 | INVESTIGATION | Service in Progress |
201731608 | 06/21/2020 04:26:55 PM | 814 S 11TH ST,MKE | 2 | BATTERY DV | Assignment Completed |
201731613 | 06/21/2020 04:26:03 PM | 2333 N 49TH ST,MKE | 3 | RETURN STATION | Assignment Completed |
201731527 | 06/21/2020 04:25:55 PM | 9235 W SILVER SPRING DR,MKE | 4 | TRBL W/SUBJ | Unable to Locate Complainant |
201731605 | 06/21/2020 04:23:18 PM | 2173 N 35TH ST,MKE | 3 | FOLLOW UP | Service in Progress |
201731430 | 06/21/2020 04:23:01 PM | N 23RD ST / W CENTER ST,MKE | 3 | STOLEN VEHICLE | Unable to Locate Complainant |
201731596 | 06/21/2020 04:20:03 PM | 5209 W PARKLAND AV,MKE | 4 | PROPERTY DAMAGE | Service in Progress |
201731588 | 06/21/2020 04:18:40 PM | 3848 N 24TH ST,MKE | 5 | INJ PERSON/SICK | Advised |
201731592 | 06/21/2020 04:16:20 PM | 8936 W HOWARD AV,MKE | 6 | FOLLOW UP | Service in Progress |
201731589 | 06/21/2020 04:15:15 PM | 3006 S 27TH ST,MKE | 6 | PRISONER TRANS | Assignment Completed |
201731525 | 06/21/2020 04:12:44 PM | 440 S 68TH ST,MKE | 3 | TRBL W/SUBJ | Advised |
201731558 | 06/21/2020 04:12:20 PM | 200 N HARBOR DR,MKE | 1 | IND EXPOSURE | Unable to Locate Complainant |
201731548 | 06/21/2020 04:12:07 PM | N MARTIN L KING JR DR / W NORTH AV,MKE | 5 | WELFARE CITIZEN | Assignment Completed |
201731581 | 06/21/2020 04:11:07 PM | N 1ST ST / W CENTER ST,MKE | 5 | INVESTIGATION | Service in Progress |
201731578 | 06/21/2020 04:11:06 PM | 815 S SHEA AV,MKE | 2 | LOCKOUT | Assignment Completed |
201731550 | 06/21/2020 04:10:28 PM | 2604 S 8TH ST,MKE | 2 | NOTIFICATION | Unable to Locate Complainant |
201731457 | 06/21/2020 04:10:21 PM | 2920 N VEL R PHILLIPS AV,MKE | 5 | PRISONER TRANS | Assignment Completed |
201731574 | 06/21/2020 04:10:07 PM | W APPLETON AV / W NASH ST,MKE | 7 | ACC PDO | Service in Progress |
201731559 | 06/21/2020 04:07:31 PM | W GRANT ST / W FOREST HOME AV,MKE | 2 | WELFARE CITIZEN | Assignment Completed |
201731571 | 06/21/2020 04:07:29 PM | 10330 W SILVER SPRING DR,MKE | 4 | SPECIAL ASSIGN | Service in Progress |
201731535 | 06/21/2020 04:05:12 PM | 3828 S 48TH ST,MKE | 6 | LOST CHILD | Advised |
- PPS
- Prisoner Processing Section
- CJF
- Criminal Justice Facility
- PAB
- Police Administration Building
- PA
- Police Academy
- HOC
- House of Correction
- CIB
- Criminal Investigation Bureau
- MG
- Municipal Garage
- ID
- Identification Division
Disclaimer:This document is intended for illustrative purposes only. The City of Milwaukee makes no warranty, representation or guaranty as to the content, accuracy, timeliness or completeness of any of the information presented, due to data collection methods. The city of Milwaukee assumes no liability.
Note: Calls for Service past 90 minutes can be obtained with an Open Record request at: Open Records