This page displays a summary of Calls for Service made to a 911 operator and dispatched to the Milwaukee Police Department (MPD). Calls displayed represent calls dispatch 30 - 90 minutes prior to the updated date below.
If the site is down please contact the Milwaukee Police Department IT Help Desk at 414-935-7290.
- How to modify the list of calls
-
- To change the Police District...
- Select the MPD Police District from Police District drop-down list. For more information, click here.
- To update the data...
- Click the Refresh button to update the list of calls.
- The system is updated every 5 minutes.
- Not all call types shown
Call Number | Date/Time | Location | Police District | Nature of Call | Status |
---|---|---|---|---|---|
200111499 | 01/11/2020 04:39:29 PM | 2500-BLK W KILBOURN AV,MKE | 3 | WELFARE CITIZEN | Service in Progress |
200111498 | 01/11/2020 04:39:07 PM | 5330 N 55TH ST,MKE | 4 | FOLLOW UP | Assignment Completed |
200111496 | 01/11/2020 04:37:55 PM | N 27TH ST / W VINE ST,MKE | 3 | ACC PDO | Assignment Completed |
200111495 | 01/11/2020 04:35:34 PM | 3033 W LISBON AV,MKE | 3 | BUSINESS CHECK | Assignment Completed |
200111371 | 01/11/2020 04:34:11 PM | 2820 N RICHARDS ST,MKE | 5 | ENTRY | Service in Progress |
200111491 | 01/11/2020 04:33:04 PM | N 27TH ST / W WISCONSIN AV,MKE | 3 | ACC PDO | Service in Progress |
200111487 | 01/11/2020 04:33:01 PM | 4464 N 77TH ST,MKE | 7 | DRUG DEALING | Unable to Locate Complainant |
200111488 | 01/11/2020 04:32:03 PM | 2054 N 28TH ST,MKE | 3 | WELFARE CITIZEN | Service in Progress |
200111142 | 01/11/2020 04:29:38 PM | 2333 N 49TH ST,MKE | 3 | DOCUMENTED CALL | Assignment Completed |
200111465 | 01/11/2020 04:29:25 PM | 5075 N SHERMAN BL,MKE | 7 | TRBL W/SUBJ | Service in Progress |
200111479 | 01/11/2020 04:29:19 PM | 1134 N VEL R PHILLIPS AV,MKE | 1 | BATTERY | No Prosecution |
200111469 | 01/11/2020 04:28:06 PM | 4672 N 45TH ST,MKE | 7 | THREAT | Advised |
200111482 | 01/11/2020 04:28:06 PM | 4715 W VLIET ST,MKE | 3 | REPORTS | Service in Progress |
200111481 | 01/11/2020 04:27:50 PM | 3626 W FOND DU LAC AV,MKE | 7 | ASSIGNMENT | Assignment Completed |
200111478 | 01/11/2020 04:25:23 PM | 8431 W APPLETON AV,MKE | 7 | BUSINESS CHECK | Assignment Completed |
200111468 | 01/11/2020 04:24:20 PM | 4524 N 29TH ST,MKE | 5 | SUBJ WITH GUN | Advised/Referral |
200111474 | 01/11/2020 04:23:28 PM | 1939 E BENNETT AV,MKE | 6 | PATROL | Assignment Completed |
200111471 | 01/11/2020 04:23:20 PM | 5346 N 60TH ST,MKE | 4 | CALL FOR POLICE | Unable to Locate Complainant |
200111400 | 01/11/2020 04:18:59 PM | 3217 N 30TH ST,MKE | 5 | THREAT | Unable to Locate Complainant |
200111463 | 01/11/2020 04:15:58 PM | 323 E WISCONSIN AV,MKE | 1 | BUSINESS CHECK | Assignment Completed |
200111462 | 01/11/2020 04:15:55 PM | S 15TH PL / W GREENFIELD AV,MKE | 2 | ACC UNKN INJ | Service in Progress |
200111431 | 01/11/2020 04:15:26 PM | 1201 W HISTORIC MITCHELL ST,MKE | 2 | SHOPLIFTER | Advised |
200111317 | 01/11/2020 04:15:10 PM | 120 E NATIONAL AV,MKE | 2 | BATTERY DV | Service in Progress |
200111285 | 01/11/2020 04:14:37 PM | 3422 S BURRELL ST,MKE | 6 | THREAT | Advised |
200111209 | 01/11/2020 04:14:24 PM | 2753 N HUMBOLDT BL,MKE | 5 | ACC PDO | Advised |
200111461 | 01/11/2020 04:14:03 PM | 3626 W FOND DU LAC AV,MKE | 7 | RETURN STATION | Assignment Completed |
200111460 | 01/11/2020 04:13:51 PM | 245 W LINCOLN AV,MKE | 2 | INVESTIGATION | Service in Progress |
200111459 | 01/11/2020 04:13:37 PM | 749 W STATE ST,MKE | 1 | RETURN STATION | Assignment Completed |
200111456 | 01/11/2020 04:12:53 PM | 2333 N 49TH ST,MKE | 3 | PRISONER TRANS | Service in Progress |
200111450 | 01/11/2020 04:12:35 PM | 1863 N 12TH ST,MKE | 3 | RECK USE OF WEAP | Service in Progress |
200111455 | 01/11/2020 04:12:33 PM | MT SINAI HOSPITAL,MKE | 5 | HOSPITAL GUARD | Service in Progress |
200111453 | 01/11/2020 04:12:22 PM | 3800 W WRIGHT ST,MKE | 3 | INVESTIGATION | Service in Progress |
200111452 | 01/11/2020 04:11:28 PM | 2333 N 49TH ST,MKE | 3 | REPORTS | Service in Progress |
200111448 | 01/11/2020 04:10:19 PM | 8424 W FOREST AV | SPD | ASSIGN-ADMN MPD | Service in Progress |
200111422 | 01/11/2020 04:08:18 PM | 4130 S HOWELL AV,MKE | 6 | SHOPLIFTER | Service in Progress |
200111402 | 01/11/2020 04:07:33 PM | 2235 W MANGOLD AV,MKE | 6 | TRBL W/SUBJ | Advised |
200111445 | 01/11/2020 04:07:24 PM | 2920 N VEL R PHILLIPS AV,MKE | 5 | RETURN STATION | Assignment Completed |
200111418 | 01/11/2020 04:06:33 PM | S 13TH ST / W LAYTON AV,MKE | 6 | TRAFFIC HAZARD | Assignment Completed |
200111395 | 01/11/2020 04:05:53 PM | 6301 W LAKEFIELD DR,MKE | 6 | WELFARE CITIZEN | Service in Progress |
200111366 | 01/11/2020 04:05:18 PM | 3227 N 31ST ST,MKE | 5 | LANDLORD/TEN TRB | Service in Progress |
200111436 | 01/11/2020 04:05:07 PM | 2542 N TERRACE AV,MKE | 1 | BATTERY DV | Service in Progress |
200111442 | 01/11/2020 04:04:51 PM | N 17TH ST / W NORTH AV,MKE | 3 | ACC PI | Service in Progress |
200111359 | 01/11/2020 04:04:09 PM | 3829 N 76TH ST,MKE | 7 | WELFARE CITIZEN | Unable to Locate Complainant |
200111443 | 01/11/2020 04:04:08 PM | 6929 W SILVER SPRING DR,MKE | 4 | OUT OF SERVICE | Service in Progress |
200111404 | 01/11/2020 04:03:56 PM | 2333 N 49TH ST,MKE | 3 | CONVEY PROPERTY | Assignment Completed |
200111440 | 01/11/2020 04:03:25 PM | 1123 N VAN BUREN ST,MKE | 1 | BUSINESS CHECK | Assignment Completed |
200111389 | 01/11/2020 04:03:09 PM | N 51ST BL / W PARKWAY DR,MKE | 7 | ACC UNKN INJ | Service in Progress |
200111437 | 01/11/2020 04:01:55 PM | 7600 W CAPITOL DR,MKE | 7 | PATROL | Assignment Completed |
200111154 | 01/11/2020 03:59:21 PM | 2016 W KEEFE AV,MKE | 5 | ENTRY | Unable to Locate Complainant |
200111424 | 01/11/2020 03:57:34 PM | 3725 W CENTER ST,MKE | 3 | ACC PDO | To be Filed |
200111432 | 01/11/2020 03:57:27 PM | 245 W LINCOLN AV,MKE | 2 | OUT OF SERVICE | Assignment Completed |
200111410 | 01/11/2020 03:56:58 PM | 241 N HAWLEY RD,MKE | 3 | WELFARE CITIZEN | Advised |
200111430 | 01/11/2020 03:56:31 PM | N 62ND ST / W SILVER SPRING DR,MKE | 4 | SHOOTING | Service in Progress |
200111428 | 01/11/2020 03:56:01 PM | N 62ND ST / W CARMEN AV,MKE | 4 | SHOOTING | Assignment Completed |
200111427 | 01/11/2020 03:54:17 PM | 2333 N 49TH ST,MKE | 3 | OUT OF SERVICE | Assignment Completed |
200111425 | 01/11/2020 03:53:44 PM | 749 W STATE ST,MKE | 1 | SPECIAL ASSIGN | To be Filed |
200111363 | 01/11/2020 03:52:35 PM | 8026 W NORWICH ST,MKE | 6 | THEFT | To be Filed |
200111423 | 01/11/2020 03:52:08 PM | 8700 W VILLARD AV,MKE | 4 | PATROL | Assignment Completed |
200111420 | 01/11/2020 03:50:32 PM | 619 W WALNUT ST,MKE | 5 | FOLLOW UP | Assignment Completed |
200111419 | 01/11/2020 03:49:49 PM | 245 W LINCOLN AV,MKE | 2 | OUT OF SERVICE | Assignment Completed |
200111417 | 01/11/2020 03:49:20 PM | 3626 W FOND DU LAC AV,MKE | 7 | RETURN STATION | Assignment Completed |
200111415 | 01/11/2020 03:47:44 PM | 749 W STATE ST,MKE | 1 | OUT OF SERVICE | Assignment Completed |
200111409 | 01/11/2020 03:43:22 PM | 3000 W LISBON AV,MKE | 3 | INVESTIGATION | Assignment Completed |
200111408 | 01/11/2020 03:43:19 PM | 3006 S 27TH ST,MKE | 6 | RETURN STATION | Assignment Completed |
200111407 | 01/11/2020 03:43:06 PM | 6929 W SILVER SPRING DR,MKE | 4 | REPORTS | To be Filed |
200111401 | 01/11/2020 03:42:12 PM | 1721 W CANAL ST,MKE | 3 | OVERDOSE | Assignment Completed |
- PPS
- Prisoner Processing Section
- CJF
- Criminal Justice Facility
- PAB
- Police Administration Building
- PA
- Police Academy
- HOC
- House of Correction
- CIB
- Criminal Investigation Bureau
- MG
- Municipal Garage
- ID
- Identification Division
Disclaimer:This document is intended for illustrative purposes only. The City of Milwaukee makes no warranty, representation or guaranty as to the content, accuracy, timeliness or completeness of any of the information presented, due to data collection methods. The city of Milwaukee assumes no liability.
Note: Calls for Service past 90 minutes can be obtained with an Open Record request at: Open Records